I was talking to a friend of mine about statistics that would help indicate what goalies have kept their teams "in" the most games. You know, give them a chance to win. By a chance to win, I decided:
The goalie would have to play the first two periods, AND
Keep his team to within 2 goals by the start of the third
I've come up with a term: TOLGBAT, which stands for T(wo) O(r) L(ess) G(oals) B(ehind) A(fter) T(wo periods)
So having said that, here's what I came up with, for the Eastern Conference, through Feb 16 (Update: You'll have to scroll down a bit as much space was created somehow and I can't get it right):
The goalie would have to play the first two periods, AND
Keep his team to within 2 goals by the start of the third
I've come up with a term: TOLGBAT, which stands for T(wo) O(r) L(ess) G(oals) B(ehind) A(fter) T(wo periods)
So having said that, here's what I came up with, for the Eastern Conference, through Feb 16 (Update: You'll have to scroll down a bit as much space was created somehow and I can't get it right):
Name | Games | TOLGBAT | TOLGBAT % | |||
---|---|---|---|---|---|---|
Craig Anderson | 13 | 13 | 100.00% | |||
Martin Brodeur | 11 | 11 | 100.00% | |||
Tuuka Rask | 9 | 9 | 100.00% | |||
Anton Khudobin | 3 | 3 | 100.00% | |||
Ben Bishop | 2 | 2 | 100.00% | |||
Rick DiPietro | 1 | 1 | 100.00% | |||
Micheal Leighton | 1 | 1 | 100.00% | |||
Ilya Bryzgalov | 14 | 13 | 92.86% | |||
Evgeni Nabokov | 13 | 12 | 92.31% | |||
Henrik Lundqvist | 11 | 10 | 90.91% | |||
Carey Price | 11 | 10 | 90.91% | |||
Ryan Miller | 13 | 11 | 84.62% | |||
Tomas Vokoun | 6 | 5 | 83.33% | |||
Marc Andre Fleury | 10 | 8 | 80.00% | |||
James Reimer | 10 | 8 | 80.00% | |||
Mathieu Garon | 4 | 3 | 75.00% | |||
Johan Hedberg | 4 | 3 | 75.00% | |||
Anders Lindback | 11 | 8 | 72.73% | |||
Ben Scrivens | 7 | 5 | 71.43% | |||
Cam Ward | 10 | 7 | 70.00% | |||
Peter Budaj | 3 | 2 | 66.67% | |||
Jhonas Enroth | 3 | 2 | 66.67% | |||
Dan Ellis | 5 | 3 | 60.00% | |||
Michal Neuvirth | 7 | 4 | 57.14% | |||
Braden Holtby | 8 | 4 | 50.00% | |||
Al Montoya | 4 | 2 | 50.00% | |||
Brian Boucher | 2 | 1 | 50.00% | |||
Ondrej Pavelec | 11 | 5 | 45.45% | |||
Scott Clemmensen | 5 | 2 | 40.00% | |||
Total (29 Goalies) | 212 | 168 | ||||
ECL Average | 7.6 | 5.9 | 79.25% |
References
Official Site of the National Hockey League | NHL.com. National Hockey League. Web. 21 Feb. 2013. <https://www.nhl.com>.
Sports Reference LLC. Hockey-Reference.com - Hockey Statistics and History. Web. http://www.hockey-reference.com/. Web. 21 Feb. 2013.