Okay, my best friend put me on the spot for Calgary, so it's off to the Western Conference. I've made some changes, so I'm only going to include the elgible games for goalies (so they have to play the first two periods). Without further adieu, and sadly, that means scrolling down again, we shall see what all this quite on the Western Front Conference is in terms of goaltending, through Feb 16th.
Name | Elgible Games | TOLGBAT | TOLBAT % | |
---|---|---|---|---|
Devan Dubnyk | 11 | 11 | 100.00% | |
Corey Crawford | 10 | 10 | 100.00% | |
Viktor Fasth | 8 | 8 | 100.00% | |
Steve Mason | 7 | 7 | 100.00% | |
Roberto Luongo | 6 | 6 | 100.00% | |
Cory Schneider | 6 | 6 | 100.00% | |
Ray Emery | 4 | 4 | 100.00% | |
Jonas Hiller | 4 | 4 | 100.00% | |
Jonathan Bernier | 3 | 3 | 100.00% | |
Thomas Greiss | 3 | 3 | 100.00% | |
Jaroslav Halak | 3 | 3 | 100.00% | |
Jason LaBarbera | 3 | 3 | 100.00% | |
Jake Allen | 2 | 2 | 100.00% | |
Richard Bachman | 2 | 2 | 100.00% | |
Jean-Sebastien Giguere | 2 | 2 | 100.00% | |
Josh Harding | 2 | 2 | 100.00% | |
Chad Johnson | 2 | 2 | 100.00% | |
Chris Mason | 2 | 2 | 100.00% | |
Nikolai Khabibulin | 1 | 1 | 100.00% | |
Darcy Kuemper | 1 | 1 | 100.00% | |
Petr Mrazek | 1 | 1 | 100.00% | |
Christopher Nihlstorp | 1 | 1 | 100.00% | |
Kari Lehtonen | 10 | 9 | 90.00% | |
Miikka Kiprusoff | 7 | 6 | 85.71% | |
Brian Elliot | 6 | 5 | 83.33% | |
Niklas Backstrom | 11 | 9 | 81.82% | |
Antti Niemi | 11 | 9 | 81.82% | |
Mike Smith | 10 | 8 | 80.00% | |
Leland Irving | 4 | 3 | 75.00% | |
Semyon Valamov | 11 | 8 | 72.73% | |
Sergi Bobrovsky | 10 | 7 | 70.00% | |
Jonathan Quick | 9 | 6 | 66.67% | |
Joey MacDonald | 1 | 0 | 0.00% | |
Yann Danis | 0 | 0 | 0.00% | |
Total (34 Goalies) | 174 | 154 | ||
WC Average | 5.1 | 4.5 | 88.51% |
References
Official
Site of the National Hockey League | NHL.com. National
Hockey League. Web. 15 Mar. 2013. <https://www.nhl.com>.
Sports Reference LLC. Hockey-Reference.com - Hockey
Statistics and History. Web. http://www.hockey-reference.com/. Web. 15 Mar. 2013.
No comments:
Post a Comment