I'm about a month late, but with his recent passing, now is a good time to remember Stu Miller. No, not for being blown off the mound in the 1961 All-Star Game in San Francisco. Not, also for giving up Mickey Mantle's 500th home run in 1967. Miller was a lot more than that. He was so, soo good when given the ball out of the pen. He'd protect the lead! His 1965 season, here. First set of stats! Second to follow tomorrow!
But for all you Mantle fans...First...The 500th home run!
But for all you Mantle fans...First...The 500th home run!
Pitcher | Year | GP | GF | GF% | IP | W |
Konstanty | 1950 | 74 | 62 | 0.838 | 152.0 | 16 |
Wilhelm | 1952 | 71 | 32 | 0.451 | 159.1 | 15 |
Face | 1959 | 57 | 47 | 0.825 | 93.1 | 18 |
McDaniel | 1960 | 63 | 47 | 0.746 | 104.1 | 12 |
Arroyo | 1961 | 65 | 54 | 0.831 | 119.0 | 15 |
Radatz | 1963 | 66 | 58 | 0.879 | 131.1 | 15 |
Perranoski | 1963 | 69 | 47 | 0.681 | 129.0 | 16 |
Miller | 1965 | 67 | 55 | 0.821 | 112.1 | 14 |
Regan | 1966 | 65 | 48 | 0.738 | 116.2 | 14 |
Hiller | 1973 | 65 | 60 | 0.923 | 125.1 | 10 |
Tekulve | 1979 | 94 | 67 | 0.713 | 134.1 | 10 |
Hernandez | 1984 | 80 | 68 | 0.85 | 140.1 | 9 |
Eichhorn | 1986 | 69 | 38 | 0.551 | 157.0 | 14 |
Wetteland | 1993 | 70 | 58 | 0.829 | 85.1 | 9 |
No comments:
Post a Comment