So Eddie Watt's first set of stats were pretty good. But, there is more to tell. Watt was a reliever in the grand tradition of George Caster and Moe Drabowski. Both Caster and Drabowski had been a huge part of winning pennants in 1944 and 1966, respectively. The Baltimore / St. Louis franchise had only two pennants to their name by the start of the 1969 season. However, by the end of '69, they'd have three.
And what exactly did Eddie Watt contribute. He was part of a bullpen that had some very good men on duty. Eddie had sixteen saves, blowing five. Pete Richert, the 29-year old, had seven wins and a dozen saves of his own, blowing just three.
Okay, but Richert had a 2.20 earned run average. So, Watt's was just 1.65. Was there anyone else in the Baltimore relief corps that had an ERA below two? Yes, Dick Hall's was 1.92, and he won five games himself. Hall, though, was kind of the third option as far as closing the door was concerned. I know, "Hall", and "Door", used in the same sentence! Get it?
Hall saved half a dozen games, blowing just two games. So, the Orioles were loaded. Dave Leonhard won seven games and Marcelino Lopez won a handful. That's quite a bullpen.
But I think Eddie Watt was the best. In addition to his sixteen saves and fine earned run average, it was Watt that had walks and hits per innings pitched of just 1.056. Hall was actually better, 0.883, though. What might make Eddie look even better is that he led all Orioles relievers by allowing the fewest hits per nine (6.2).
The Orioles, by the way, seemed destined to win the World Series again in 1969. However, the upstart New York Mets got in the way. Baltimore beat Minnesota 3-0 in the very first American League Championship Series. But...It was close. Look at the first two games. The first contest went twelve inning. The second? Not so long. Only eleven frames. The O's spanked the Twins 11-2 in the third game.
The bullpen did the job in game one. Watt had something to do with that. He tossed two shutout innings, but it ended up being his only two LCS innings Eddie threw that year. Come World Series time, it didn't appear as though he'd be needed. Baltimore was the better team than the New York Mets.
Mike Cuellar beat Tom Seaver 4-1 in the first game, and New York seemed like they'd "Met" their match. The home team, Baltimore, had four runs by the fourth inning.
New York was undaunted, and squeaked by Baltimore 2-1 in the second contest, although the issue wasn't decided until the top of the ninth. The Orioles got two men on in the last of the ninth before Ron Taylor got the last out.
It was when the series shifted to Shea Stadium for game three, that the underdogs began to assert themselves. The Mets won the first game at home 5-0, but it was a lot closer than that. Tom Agee made two great catches in centre to stop Baltimore from scoring each time, and some kid named Nolan Ryan was needed in relief of starter Gary Gentry.
In game four, Eddie Watt relieved Mike Cuellar, who was in a pitcher's duel with Tom Seaver. It was a splendid rematch of the opening tilt, but the Orioles seemed unable to solve the Mets' pitching. Seaver was ahead 1-0 in the bottom of the eighth when Watt hopped in from the Baltimore bullpen.
Al Weiss was retired on a flyball. Tom Seaver grounded out to second. Tommie Agee was up, but Eddie Watt fanned him.
Baltimore tied it in the top of the ninth as Brooks Robinson hit a sacrifice fly to right. However, this could have been worse for New York had Ron Swoboda not made a great catch in right. Frank Robinson tagged and scored. But thanks to Swoboda's great catch, Boog Powell did not make anywhere. Nope, Boog was still on first. Had the Mets' amazing right fielder not made the grab, the go-ahead run would have been on third with less than two outs for the Orioles. When Elrod Hendricks, the next batter, lined out, the O's had to be content with just a single tally.
Watt kept Baltimore in the game in the bottom of the ninth. Cleon Jones singled with one out. With two away, it was Ron Swoboda trying to do it all. He singled, moving Jones to third. So, thanks to Swoboda, the score was 1-1. Not 2-1, Baltimore. Now thanks to Swoboda, it was first and third, two away. Not, inning over.
Eddie Watt retired pinch hitter Art Shamsky to end the inning. However, the Orioles weren't so lucky in the tenth frame. Davey Johnson, who'd manage the New York Mets to the World Series seventeen years later, reached on an error. Mark Belanger popped out. Clay Dalrymple batted for Watt and singled, moving Johnson to second. Swoboda would be heard from, again.
Well, this time he made a catch, and a routine one. It was off Don Buford. The catch itself was on the warning track in right, but it moved Davey Johnson to third. So Baltimore was getting to Seaver. Paul Blair, the amazing centre fielder of Baltimore was next up to the dish. Seaver, however, fanned him.
In the bottom of the frame, the home team pulled it out. Eddie Watt was replaced by Dick Hall. First, it was Jerry Grote with a double. Ron Gaspar ran for Grote. Then, Al Weiss was put on first to set up a double play. Hall left the game for Pete Richert. J.C. Martin came in to bat for Tom Seaver.
Hoping to advance Weiss to second, Martin bunted. Richert picked up the ball and actually hit Martin. However, because J.C. was inside the foul line, the ball hit him, and Gaspar crossed home. Martin should have been declared out, plus Weiss and Gaspar should be back on first and second. Alas, the game went the way of the home team as interfererence was not called.
You know what was called in the fifth game? Shoe polish. Dave McNally, who'd hit a home run earlier, had a nice 3-0 lead when Cleon Jones was awarded first. Gil Hodges pointed that out to the umpire. The unusual evidence was presented in the last of the sixth. Jones was leading off, but now on first. Baltimore had been playing well. However, it was New York's time for some offence. Don Clendenon hit a home run to make it 3-2. McNally was undaunted and got the next three batters. The Orioles offence seemed to not working anymore, as they were retired 1-2-3 in the top of the seventh.
Al Weiss led off the last of the seventh for New York. It was incredible in that he tied the game with a home run. McNally retired the next three batters again. He was really pitching well. But so was Jerry Koosman. He got the visitors in order in the top of the eighth.
Poor Eddie Watt. He came in to pitch the last of the eighth and just didn't have it. Cleon Jones led off the inning again. This time, he doubled. One out later, Ron Swoboda hit a double to make it 4-3. Ed Charles flied out. But then Jerry Grote hit a hot shot to first. Boog Powell got to it, but couldn't come up with it cleanly. By the time he got it to Watt, covering, it was too late. Eddie dropped the ball for good measure, allowing Swoboda to score. 5-3, Mets.
The Orioles got Frank Robinson on to start the ninth. He'd hit a two-run home run for the visitors earlier. But Baltimore was stopped in their tracks by Koosman. Powell forced Robinson. Brooks Robinson and Davey Johnson each flied out. The upstart New York Mets had themselves an upset.
Well, Baltimore set out to correct their shortcomings the next year. Eddie Watt wasn't quite as good, going 7-7 with a 3.25 earned run average. However, Baltimore made no mistakes in the Fall Classic this time around. The underdog Cincinnati Reds were no slouches. Tony Perez, Johnny Bench, Lee May, and Pete Rose.
And most of the games were close. 4-3 Orioles in game one. 6-5 Orioles in game two. A rout wasn't recorded until game three, as Baltimore, playing at home, were rude. They whipped Cincinnati 9-3. Eddie Watt made his only appearance in the fourth contest. Unlike game three, it was tight. It ended up with the Reds eking out a 6-5 win of their own over the Orioles. Poor Eddie Watt took the loss. It wasn't just his fault.
Starter Jim Palmer had 5-3 lead going into the top of the eighth in Memorial Stadium. But a walk by Tony Perez got the visiting Cincinnati Reds off to the right start that frame. When Johnny Bench followed with a single, the tying run was at first, and Palmer hit the showers.
Watt came in, but Frank Robinson greeted him rudely. He smacked a three-run home run to give Cincinnati a stunning 6-5 lead. Though Eddie settled down and got through the rest of the inning with three strikeouts and only a single allowed, it was too late. After issuing a free pass to Bob Tolan in the top of the ninth, Earl Weaver yanked him.
Cincinnati started game five out on fire, and took an early 3-0 lead. Baltimore had seen this before. They'd had a chance to get it back home in 1969 and couldn't quite do it. Like New York the year before, Baltimore came back to win. Only, they did it even better. They scored nine runs to Cincinnati's zero from there, winning the contest. Mike Cuellar had given up three runs on four hits in the first 2/3 innings, then settled down, allowing just two more hits over the last 8 1/3. The real story of this Fall Classic was the excellent fielding (And hitting) of Brooks Robinson. The Orioles third basemen was everywhere, cutting off everything hit in his direction.
The O's didn't quite repeat, losing to the Pittsburgh Pirates in game seven of 1971. It was close, 2-1, as Steve Blass beat Mike Cuellar. But one of the reasons that Baltimore was back was Eddie Watt. If you thought he was a one-year wonder, think again. He went 3-1 with a 1.82 ERA in '71. The bad news was he took the loss in the fourth contest in that year's Fall Classic. He'd had a nice 1-2-3 eighth innings in the third game. But Baltimore lost it, 5-1.
Watt was shelled for one run on four hits in only 1 1/3 innings pitched in the crucial fourth game. Baltimore started out great, scoring three times in the top of the first on three hits, a passed ball and a walk. The O's first four batters of the contest all reached bases. The last two runs on by Baltimore came on sacrifice flies. Through the rest of the game, the visiting Orioles got just one hit off Bruce Kison and Dave Giusti. The early three-run lead didn't really last, as the Pirates got two back in the last of the first. The run off Eddie Watt in the bottom of the seventh made it 4-3, Pittsburgh.
The Orioles took game six in dramatic fashion, but Eddie Watt just watched from the bullpen as Frank Robinson scored the game-winning run on a sacrifice fly in the bottom of the tenth. Only the pitching of Steve Blass (With help via a Roberto Clemente home run) stopped Baltimore in the deciding contest.
There would not be a fourth pennant (Or even a division title, for that matter) for the Orioles in 1972. Can you blame Watt? He went 2-3 with a 2.17 earned run average. However, Eddie recorded just seven saves. It marked the first time since 1967 that he'd failed to get at least eleven saves in one season.
Although still effective, Eddie Watt was winding down his career. 1973 was his last year with Baltimore. It wasn't bad. The team won their division. They lost in the American League Championship Series to the Oakland Athletics. The A's followed the O's three straight pennants with a three-peat of their own from 1972-1974, returning to the ALCS again in 1975, for good measure.
Watt pitched once in the 1973 ALCS, helping Baltimore eke out a 5-4 win. It was crucial. After Jim Palmer beat Vida Blue 6-0 in the first contest, Oakland looked ready to advance when they took games two and three. In the deciding game five, the Athletics shutout the Orioles, 3-0.
Although Watt pitched in another 30 games in '73, his earned run average climbed to 3.30. That, combined with a 3-4 record and five more saves, were proof. He was still effective, but not quite the pitcher he'd used to be.
So, the Orioles and Eddie Watt parted ways. Watt had battled through an infection and had off-season surgery where spurs and cartlidge were removed from his left leg. He ended up pitching in 1974 for Philadelphia. With the Phillies, his ERA was nearly four, but he was still effective, recording six more saves and making 42 appearances. Watt hadn't pitched this much since 1970.
After a good spring in 1975, but was released on April 6th, just as the season was about to get underway. Soon thereafter, Eddie signed with the Chicago Cubs. First, he had to prove himself in the minors. In 44 appearances with Wichita of the American Association ("AAA" ball) over the course of the 1975 season, Eddie Watt was 4-5 with an ERA of 3.89. The Cubs recalled him in early June, and Watt was back on the hill on the sixth of that month.
Things didn't go as well as all parties had hoped for. In six appearances, Watt was shelled. His earned-run average with Chicago was an astronomical 13.50. Midway through June, Eddie Watt back back pitching for the Wichita Aeros. And there would be no return to the Cubs, as Chicago released him in September.
The San Diego Padres were interested in Watt, and he pitched in their minors league chain for the next few years. He also pitched winter ball in Venezuela. Though still a winning pitcher, going 4-2 and 6-5 for the Hawaii Islanders of the Pacific Coast League ("AAA" ball), there would be no return to the big leagues.
But Watt wasn't through. In fact, Eddie didn't leave the San Diego Padres organization. He became manager of the Reno Silver Sox of the California League. They finished the year 62-78 and Eddie Watt was even back on the mound for two more appearances. Two season's later, Eddie Watt had a first-place finish. He success didn't end there. Managing the Amarillo Gold Sox of the Texas League ("AA" ball), meant he had another first-pace finish in 1980. After narrowly out coming in first again the following season, Eddie took various positions with Philadelphia and and Houston in the decade. By the 1990s, he was working with the Atlanta Braves and they seemed to make the postseason every year Watt was there. He finally retired from baseball in 2003.
Pitcher | Year | S | BS | S% | H | ERA | K | K/9 | WHIP | WAR |
Bernhard | 1899 | 0 | ? | ? | ? | 2.65 | 23 | 1.6 | 1.179 | 2.0 |
Pitcher | Year | S | BS | S% | H | ERA | K | K/9 | WHIP | WAR |
Walsh | 1904 | 1 | ? | ? | ? | 2.60 | 57 | 4.6 | 1.102 | 0.1 |
Griffith | 1905 | 1 | ? | ? | ? | 1.68 | 46 | 4.1 | 0.954 | 3.3 |
Ferguson | 1906 | 7 | ? | ? | ? | 2.58 | 32 | 5.5 | 1.280 | 0.2 |
Keefe | 1907 | 3 | ? | ? | ? | 2.50 | 20 | 3.1 | 1.387 | 2.0 |
Chappelle | 1908 | 0 | ? | ? | ? | 1.79 | 23 | 2.9 | 1.095 | 0.3 |
Leever | 1909 | 2 | ? | ? | ? | 2.83 | 23 | 3.0 | 1.257 | -0.1 |
Dygert | 1909 | 0 | ? | ? | ? | 2.42 | 79 | 5.2 | 1.216 | -0.4 |
Pitcher | Year | S | BS | S% | H | ERA | K | K/9 | WHIP | WAR |
Phillipe | 1910 | 4 | ? | ? | ? | 2.29 | 30 | 2.2 | 0.986 | 2.0 |
Benz | 1911 | 0 | ? | ? | ? | 2.26 | 28 | 4.5 | 1.168 | 0.7 |
Baskette | 1912 | 1 | ? | ? | ? | 3.18 | 51 | 4.0 | 1.336 | 2.2 |
Crandall | 1913 | 6 | ? | ? | ? | 2.86 | 42 | 3.9 | 1.290 | 0.5 |
Wolfgang | 1914 | 0 | ? | ? | ? | 1.89 | 50 | 3.8 | 1.073 | 1.8 |
Bressler | 1914 | 2 | ? | ? | ? | 1.77 | 96 | 5.9 | 1.138 | 3.5 |
Conzelman | 1914 | 2 | ? | ? | ? | 2.94 | 39 | 3.5 | 1.267 | 0.8 |
Mays | 1915 | 7 | ? | ? | ? | 2.60 | 65 | 4.4 | 1.063 | 1.0 |
Hughes | 1916 | 5 | 1 | 0.833 | ? | 2.35 | 97 | 5.4 | 1.068 | 2.5 |
Danforth | 1917 | 9 | ? | ? | ? | 2.65 | 79 | 4.1 | 1.324 | 3.2 |
Bender | 1917 | 2 | ? | ? | ? | 1.67 | 43 | 3.4 | 0.973 | 3.7 |
Coumbe | 1917 | 5 | 2 | 0.714 | 1 | 2.14 | 30 | 2.0 | 1.146 | 1.1 |
Dubuc | 1919 | 3 | ? | ? | ? | 2.66 | 32 | 2.2 | 1.182 | 0.6 |
Luque | 1919 | 3 | 0 | 1.000 | ? | 2.63 | 26 | 3.4 | 1.179 | 1.1 |
Pitcher | Year | S | BS | S% | H | ERA | K | K/9 | WHIP | WAR |
Morton | 1921 | 1 | ? | ? | ? | 2.76 | 45 | 3.8 | 1.207 | 2.3 |
Baumgartner | 1925 | 3 | ? | ? | ? | 3.57 | 18 | 1.4 | 1.368 | 2.5 |
Marberry | 1926 | 22 | ? | ? | ? | 3.00 | 43 | 2.8 | 1.348 | 3.1 |
Clark | 1927 | 2 | ? | ? | ? | 2.32 | 32 | 2.3 | 1.262 | 2.8 |
Haid | 1928 | 5 | ? | ? | ? | 2.30 | 21 | 4.0 | 1.064 | 0.4 |
Rommel | 1929 | 4 | 1 | 0.800 | 1 | 2.85 | 25 | 2.0 | 1.484 | 1.6 |
Pitcher | Year | S | BS | S% | H | ERA | K | K/9 | WHIP | WAR |
Lindsey | 1931 | 7 | 1 | 0.875 | ? | 2.77 | 32 | 3.9 | 1.634 | 1.1 |
Quinn | 1932 | 13 | ? | ? | ? | 2.66 | 24 | 3.5 | 1.383 | 1.1 |
Russell | 1933 | 13 | ? | ? | ? | 2.69 | 28 | 2.0 | 1.218 | 3.1 |
Malone | 1936 | 9 | 1 | 0.900 | 0 | 3.81 | 72 | 4.8 | 1.515 | 2.9 |
Brown | 1938 | 5 | ? | ? | ? | 3.80 | 55 | 3.7 | 1.500 | 0.4 |
Pitcher | Year | S | BS | S% | H | ERA | K | K/9 | WHIP | WAR |
Beggs | 1940 | 7 | 4 | 0.636 | 0 | 2.00 | 25 | 2.9 | 1.161 | 2.2 |
Murphy | 1941 | 15 | 7 | 0.682 | 0 | 1.98 | 29 | 3.4 | 1.397 | 2.2 |
Adams | 1943 | 9 | 2 | 0.818 | 0 | 2.82 | 46 | 3.0 | 1.254 | 3.0 |
Heving | 1944 | 10 | ? | ? | 0 | 1.96 | 46 | 3.5 | 1.228 | 1.9 |
Maltzberger | 1944 | 12 | ? | ? | 0 | 2.96 | 49 | 4.8 | 1.095 | 1.8 |
Berry | 1944 | 12 | 4 | 0.750 | 0 | 1.94 | 44 | 3.6 | 0.907 | 3.7 |
Karl | 1945 | 15 | 1 | 0.938 | 1 | 2.99 | 51 | 2.5 | 1.245 | 3.6 |
Christopher | 1947 | 12 | 2 | 0.857 | 0 | 2.90 | 33 | 3.7 | 1.277 | 1.4 |
Wilks | 1948 | 13 | 1 | 0.929 | 1 | 2.62 | 72 | 4.9 | 1.163 | 4.8 |
Page | 1949 | 27 | 11 | 0.711 | 0 | 2.59 | 99 | 6.6 | 1.315 | 4.2 |
Pitcher | Year | S | BS | S% | H | ERA | K | K/9 | WHIP | WAR |
Konstanty | 1950 | 22 | 4 | 0.846 | 0 | 2.66 | 56 | 3.3 | 1.039 | 4.7 |
Aloma | 1951 | 3 | 1 | 0.750 | 0 | 1.82 | 25 | 3.2 | 1.096 | 3.2 |
Wilhelm | 1952 | 11 | 1 | 0.917 | 1 | 2.43 | 108 | 6.1 | 1.155 | 2.7 |
Paige | 1952 | 10 | 5 | 0.667 | 1 | 3.07 | 91 | 5.9 | 1.254 | 3.4 |
Kinder | 1953 | 27 | 8 | 0.771 | 4 | 1.85 | 39 | 3.3 | 1.140 | 4.5 |
Mossi | 1954 | 7 | 0 | 1.000 | 0 | 1.94 | 55 | 5.3 | 1.022 | 3.3 |
Pitcher | Year | S | BS | S% | H | ERA | K | K/9 | WHIP | WAR |
Narleski | 1955 | 19 | 2 | 0.905 | 6 | 3.71 | 94 | 7.6 | 1.281 | 2.5 |
Craig | 1955 | 2 | 0 | 1.000 | 0 | 2.78 | 48 | 4.8 | 1.368 | 1.8 |
Freeman | 1956 | 18 | 3 | 0.857 | 2 | 3.40 | 50 | 4.1 | 1.344 | 2.6 |
Farrell | 1957 | 10 | 3 | 0.769 | 0 | 2.38 | 54 | 5.8 | 1.320 | 2.4 |
Zuverink | 1957 | 9 | 8 | 0.529 | 0 | 2.48 | 36 | 2.9 | 1.278 | 2.7 |
Hyde | 1958 | 18 | 5 | 0.783 | 0 | 1.75 | 49 | 4.3 | 1.136 | 4.9 |
Duren | 1959 | 14 | 7 | 0.667 | 1 | 1.88 | 96 | 11.3 | 1.200 | 3.8 |
Staley | 1959 | 15 | 4 | 0.789 | 2 | 2.24 | 54 | 4.2 | 1.169 | 2.5 |
Face | 1959 | 10 | 9 | 0.526 | 1 | 2.70 | 69 | 6.7 | 1.243 | 3.2 |
Sherry | 1959 | 3 | 1 | 0.750 | 0 | 2.19 | 23 | 6.9 | 1.251 | 3.6 |
Pitcher | Year | S | BS | S% | H | ERA | K | K/9 | WHIP | WAR |
McDaniel | 1960 | 26 | 6 | 0.813 | 1 | 1.29 | 95 | 8.2 | 0.863 | 6.0 |
Brosnan | 1960 | 12 | 2 | 0.857 | 2 | 2.36 | 62 | 5.6 | 1.020 | 2.7 |
Arroyo | 1961 | 29 | 10 | 0.744 | 1 | 2.19 | 87 | 6.6 | 1.109 | 3.3 |
Fox | 1961 | 12 | 2 | 0.857 | 3 | 1.41 | 32 | 5.0 | 1.012 | 2.6 |
Radatz | 1963 | 25 | 3 | 0.893 | 0 | 1.97 | 162 | 11.0 | 1.096 | 5.7 |
Perranoski | 1963 | 21 | 8 | 0.724 | 0 | 1.67 | 75 | 5.2 | 1.202 | 4.5 |
Baldschun | 1963 | 16 | 5 | 0.762 | 1 | 2.30 | 89 | 7.0 | 1.240 | 2.0 |
Lee | 1964 | 19 | 8 | 0.704 | 1 | 1.51 | 111 | 7.3 | 1.058 | 4.3 |
Ellis | 1964 | 14 | 2 | 0.875 | 1 | 2.57 | 125 | 9.2 | 1.054 | 3.1 |
Hall | 1964 | 9 | 2 | 0.818 | 2 | 1.85 | 52 | 5.3 | 0.844 | 3.0 |
Pitcher | Year | S | BS | S% | H | ERA | K | K/9 | WHIP | WAR |
Miller | 1965 | 24 | 1 | 0.960 | 1 | 1.89 | 104 | 7.8 | 0.997 | 4.3 |
Regan | 1966 | 21 | 7 | 0.750 | 1 | 1.62 | 88 | 6.8 | 0.934 | 5.0 |
Hoerner | 1966 | 13 | 3 | 0.813 | 4 | 1.54 | 63 | 7.5 | 1.026 | 3.0 |
Drabowsky | 1967 | 12 | 5 | 0.706 | 3 | 1.60 | 96 | 9.1 | 0.955 | 3.2 |
Abernathy | 1967 | 28 | 6 | 0.824 | 1 | 1.27 | 88 | 7.4 | 0.978 | 6.2 |
Wyatt | 1967 | 20 | 4 | 0.833 | 2 | 2.60 | 68 | 6.6 | 1.179 | 2.2 |
Wood | 1968 | 16 | 5 | 0.762 | 7 | 1.87 | 74 | 4.2 | 1.006 | 5.4 |
V. Romo | 1968 | 12 | 3 | 0.800 | 1 | 1.60 | 54 | 5.8 | 0.901 | 2.8 |
Segui | 1968 | 6 | 1 | 0.857 | 4 | 2.39 | 72 | 7.8 | 1.000 | 1.3 |
Tatum | 1969 | 22 | 1 | 0.957 | 2 | 1.36 | 65 | 6.8 | 1.042 | 4.3 |
Watt | 1969 | 16 | 5 | 0.762 | 1 | 1.65 | 46 | 5.8 | 1.056 | 1.9 |
Pitcher | Year | S | BS | S% | H | ERA | K | K/9 | WHIP | WAR |
Williams | 1970 | 15 | 4 | 0.789 | 7 | 1.99 | 76 | 6.0 | 1.032 | 2.8 |
McMahon | 1970 | 19 | 5 | 0.792 | 0 | 2.96 | 74 | 7.1 | 1.219 | 3.0 |
Sanders | 1971 | 31 | 4 | 0.886 | 0 | 1.91 | 80 | 5.3 | 1.064 | 4.1 |
Carroll | 1971 | 15 | 6 | 0.714 | 4 | 2.50 | 64 | 6.1 | 1.281 | 1.8 |
Giusti | 1972 | 22 | 5 | 0.815 | 0 | 1.93 | 54 | 6.5 | 1.058 | 2.3 |
Knowles | 1972 | 11 | 3 | 0.786 | 5 | 1.37 | 36 | 4.9 | 1.310 | 2.5 |
Brewer | 1972 | 17 | 7 | 0.708 | 0 | 1.26 | 69 | 7.9 | 0.843 | 3.5 |
Hiller | 1973 | 38 | 4 | 0.905 | 0 | 1.44 | 124 | 8.9 | 1.021 | 8.1 |
Borbon | 1973 | 14 | 5 | 0.737 | 6 | 2.16 | 60 | 4.5 | 1.421 | 2.5 |
Beene | 1973 | 1 | 0 | 1.000 | 0 | 1.68 | 49 | 4.8 | 1.033 | 3.0 |
Marshall | 1974 | 21 | 12 | 0.636 | 9 | 2.42 | 143 | 6.2 | 1.186 | 3.1 |
Pitcher | Year | S | BS | S% | H | ERA | K | K/9 | WHIP | WAR |
Gossage | 1975 | 26 | 5 | 0.839 | 1 | 1.84 | 130 | 8.3 | 1.193 | 8.2 |
Hrabosky | 1975 | 22 | 6 | 0.786 | 3 | 1.66 | 82 | 7.6 | 1.097 | 3.9 |
McEnaney | 1975 | 15 | 4 | 0.789 | 11 | 2.47 | 48 | 4.7 | 1.264 | 1.5 |
Eastwick | 1976 | 26 | 9 | 0.743 | 1 | 2.09 | 70 | 5.9 | 1.115 | 2.8 |
Lyle | 1977 | 26 | 8 | 0.765 | 1 | 2.17 | 68 | 4.5 | 1.197 | 3.7 |
Sutter | 1977 | 31 | 9 | 0.775 | 0 | 1.34 | 129 | 10.8 | 0.857 | 6.5 |
Johnson | 1977 | 15 | 7 | 0.682 | 1 | 3.13 | 87 | 5.3 | 1.806 | 2.5 |
Stanley | 1978 | 10 | 5 | 0.667 | 1 | 2.60 | 38 | 2.2 | 1.242 | 4.1 |
Blair | 1978 | 28 | 5 | 0.848 | 2 | 1.97 | 91 | 8.2 | 1.246 | 4.1 |
Lolich | 1978 | 1 | 0 | 1.000 | 2 | 1.56 | 13 | 3.4 | 1.183 | 1.1 |
Tekulve | 1979 | 31 | 6 | 0.838 | 8 | 2.79 | 75 | 5.0 | 1.176 | 3.2 |
Lopez | 1979 | 21 | 5 | 0.808 | 1 | 2.41 | 106 | 7.5 | 1.150 | 5.3 |
Davis | 1979 | 9 | 10 | 0.474 | 2 | 2.85 | 43 | 4.5 | 1.313 | 2.2 |
E.Romo | 1979 | 5 | 8 | 0.385 | 12 | 2.99 | 106 | 7.4 | 1.276 | 1.8 |
Monge | 1979 | 19 | 7 | 0.731 | 5 | 2.40 | 108 | 7.4 | 1.221 | 3.0 |
Sosa | 1979 | 18 | 7 | 0.720 | 4 | 1.96 | 59 | 5.5 | 1.179 | 3.1 |
Palmer | 1979 | 2 | 1 | 0.667 | 0 | 2.64 | 72 | 5.3 | 1.141 | 2.2 |
Pitcher | Year | S | BS | S% | H | ERA | K | K/9 | WHIP | WAR |
McGraw | 1980 | 20 | 5 | 0.800 | 0 | 1.46 | 75 | 7.3 | 0.921 | 4.7 |
Garvin | 1980 | 8 | 5 | 0.615 | 5 | 2.29 | 52 | 5.7 | 1.173 | 3.4 |
Fingers | 1981 | 28 | 6 | 0.824 | 0 | 1.04 | 61 | 7.0 | 0.872 | 4.2 |
Caudill | 1982 | 26 | 6 | 0.813 | 0 | 2.35 | 111 | 10.4 | 1.045 | 4.4 |
Reardon | 1982 | 26 | 8 | 0.765 | 2 | 2.06 | 86 | 7.1 | 1.128 | 3.5 |
L.Smith | 1983 | 29 | 4 | 0.879 | 1 | 1.65 | 91 | 7.9 | 1.074 | 4.8 |
Stewart | 1983 | 8 | 5 | 0.615 | 5 | 2.60 | 78 | 5.2 | 1.237 | 3.1 |
Quisenberry | 1983 | 45 | 8 | 0.849 | 0 | 1.94 | 48 | 3.1 | 0.928 | 5.5 |
Orosco | 1983 | 17 | 5 | 0.773 | 1 | 1.47 | 84 | 6.9 | 1.036 | 3.8 |
Hernandez | 1984 | 32 | 1 | 0.970 | 0 | 1.92 | 112 | 7.2 | 0.941 | 4.8 |
Pitcher | Year | S | BS | S% | H | ERA | K | K/9 | WHIP | WAR |
Lamp | 1985 | 2 | 5 | 0.286 | 8 | 3.32 | 68 | 5.8 | 1.164 | 1.3 |
B.Smith | 1985 | 27 | 6 | 0.818 | 1 | 2.27 | 40 | 4.5 | 1.084 | 1.6 |
Lahti | 1985 | 19 | 1 | 0.950 | 6 | 1.84 | 41 | 5,4 | 1.302 | 2.3 |
D. Moore | 1985 | 31 | 8 | 0.795 | 0 | 1.92 | 72 | 6.3 | 1.087 | 3.6 |
Eichhorn | 1986 | 10 | 4 | 0.714 | 7 | 1.72 | 166 | 9.5 | 0.955 | 7.4 |
Righetti | 1986 | 46 | 10 | 0.821 | 0 | 2.45 | 83 | 7.0 | 1.153 | 3.8 |
Todd Worrell | 1986 | 36 | 10 | 0.783 | 0 | 2.08 | 73 | 6.3 | 1.225 | 2.5 |
Henke | 1987 | 34 | 8 | 0.810 | 1 | 2.49 | 128 | 12.3 | 0.926 | 3.3 |
Burke | 1987 | 18 | 4 | 0.818 | 5 | 1.19 | 58 | 5.7 | 0.890 | 4.3 |
Dayley | 1987 | 4 | 6 | 0.400 | 6 | 2.66 | 63 | 9.3 | 1.393 | 1.5 |
Henneman | 1988 | 22 | 7 | 0.759 | 2 | 1.87 | 58 | 5.7 | 1.051 | 3.3 |
Parrett | 1988 | 6 | 4 | 0.600 | 2 | 2.65 | 62 | 6.1 | 1.211 | 1.6 |
Pena | 1988 | 12 | 2 | 0.857 | 9 | 1.91 | 83 | 7.9 | 1.081 | 1.7 |
Lancaster | 1989 | 8 | 3 | 0.727 | 7 | 1.36 | 56 | 6.9 | 1.032 | 3.9 |
Russell | 1989 | 38 | 6 | 0.864 | 0 | 1.98 | 77 | 9.5 | 0.950 | 2.5 |
Pitcher | Year | S | BS | S% | H | ERA | K | K/9 | WHIP | WAR |
Eckersley | 1990 | 48 | 2 | 0.960 | 0 | 0.61 | 73 | 9.0 | 0.614 | 3.3 |
