Now how about Dick Radatz?
Yeah, great relief pitcher I left off the list
The Monster, as he was known.
Big, menacing, overpowering. What of his 3 big years, from 1962 to 1964 should I choose?
I'll go with 1963. Although he failed to lead the league is saves, his numbers were amazing!
ERA: 1.97
Wins: 15
Losses: 6
Saves: 25 (of 28 opportunities)
Radatz finished 58 of the 66 games he entered that season. Okay, enough right? Just show me how Radatz fits in! Him and Perranoski were the men to close, AL and NL in '63!
Sure!
Here is how The Monster compares, part 1:
Yeah, great relief pitcher I left off the list
The Monster, as he was known.
Big, menacing, overpowering. What of his 3 big years, from 1962 to 1964 should I choose?
I'll go with 1963. Although he failed to lead the league is saves, his numbers were amazing!
ERA: 1.97
Wins: 15
Losses: 6
Saves: 25 (of 28 opportunities)
Radatz finished 58 of the 66 games he entered that season. Okay, enough right? Just show me how Radatz fits in! Him and Perranoski were the men to close, AL and NL in '63!
Sure!
Here is how The Monster compares, part 1:
Pitcher | Year | GR | GF | GF% | IP | W | L | W% |
Konstanty | 1950 | 74 | 62 | 0.838 | 152.0 | 16 | 7 | 0.739 |
Wilhelm | 1952 | 71 | 32 | 0.451 | 159.1 | 15 | 3 | 0.833 |
Face | 1959 | 57 | 47 | 0.825 | 93.1 | 18 | 1 | 0.947 |
McDaniel | 1960 | 63 | 47 | 0.746 | 104.1 | 12 | 2 | 0.857 |
Arroyo | 1961 | 65 | 54 | 0.831 | 119.0 | 15 | 5 | 0.750 |
Radatz | 1963 | 66 | 58 | 0.879 | 131.1 | 15 | 6 | 0.714 |
Perranoski | 1963 | 69 | 47 | 0.681 | 129.0 | 16 | 3 | 0.842 |
Regan | 1966 | 65 | 48 | 0.738 | 116.2 | 14 | 1 | 0.933 |
Hiller | 1973 | 65 | 60 | 0.923 | 125.1 | 10 | 5 | 0.667 |
Tekulve | 1979 | 94 | 67 | 0.713 | 134.1 | 10 | 8 | 0.556 |
Hernandez | 1984 | 80 | 68 | 0.850 | 140.1 | 9 | 3 | 0.750 |
Eichhorn | 1986 | 69 | 38 | 0.551 | 157.0 | 14 | 6 | 0.700 |
Wetteland | 1993 | 70 | 58 | 0.829 | 85.1 | 9 | 3 | 0.750 |
No comments:
Post a Comment