Wednesday, February 18, 2015

Like Wade Garrett From Road House! Part 1

Wade Davis' season last year. Needless to say, there is no room for the stat that is the most impressive (to me): 0 HR allowed!

It's helps that like Tekulve, he pitched his team into the Fall Classic. Kansas City may have come up a run short in game seven, but our boy went 2-0 in the American League Championship Series, further enhancing his amazing season!

Say, does that make Greg Holland the Dalton Jones of royalty from that season? I thought he'd be bigger! Road House, still on on my favourite movies!

Fathom that! Granted, he collected just three saves, making him last in that comparison. But an impressive ERA and low WHIP, make him a worthy member of my "Greatest Relief Seasons Of All Time!"


Pitcher Year GP GF GF% IP W
Konstanty 1950 74 62 0.838 152.0 16
Wilhelm 1952 71 32 0.451 159.1 15
Face 1959 57 47 0.825 93.1 18
McDaniel 1960 63 47 0.746 104.1 12
Arroyo 1961 65 54 0.831 119.0 15
Radatz 1963 66 58 0.879 131.1 15
Perranoski 1963 69 47 0.681 129.0 16
Miller 1965 67 55 0.821 112.1 14
Regan 1966 65 48 0.738 116.2 14
Hiller 1973 65 60 0.923 125.1 10
Tekulve 1979 94 67 0.713 134.1 10
Hernandez 1984 80 68 0.850 140.1 9
Eichhorn 1986 69 38 0.551 157.0 14
Wetteland 1993 70 58 0.829 85.1 9
Davis 2014 71 11 0.155 72.0 9

No comments:

Post a Comment