Well, here's where Wade Davis really excels in comparison to all the others! Look at the ERA and WHIP! Not shown, of course, is the fact that he allowed 0 home runs in 2014. His hits allowed per nine inning is amazing, 4.8 and he averaged 13.6 K's per nine!
Opponents hit .151 against Davis and their on-base percentage was just .229! But with this set, we find his hold total, which isn't to bad if it were a save total, eh?
Opponents hit .151 against Davis and their on-base percentage was just .229! But with this set, we find his hold total, which isn't to bad if it were a save total, eh?
Name | Year | S | BS | S% | H | ERA | K | K/9 | WHIP | WAR |
Konstanty | 1950 | 22 | 4 | 0.846 | 0 | 2.66 | 56 | 3.32 | 1.039 | 4.7 |
Wilhelm | 1952 | 11 | 1 | 0.917 | 1 | 2.43 | 108 | 6.11 | 1.155 | 2.7 |
Face | 1959 | 10 | 9 | 0.526 | 1 | 2.70 | 69 | 6.67 | 1.243 | 3.2 |
McDaniel | 1960 | 26 | 6 | 0.813 | 1 | 1.29 | 95 | 8.21 | 0.863 | 6.0 |
Arroyo | 1961 | 29 | 10 | 0.744 | 1 | 2.19 | 87 | 6.58 | 1.109 | 3.3 |
Radatz | 1963 | 25 | 3 | 0.893 | 0 | 1.97 | 162 | 11.00 | 1.096 | 5.7 |
Perranoski | 1963 | 21 | 8 | 0.724 | 0 | 1.67 | 75 | 5.23 | 1.202 | 4.5 |
Miller | 1965 | 24 | 1 | 0.960 | 1 | 1.89 | 104 | 7.80 | 0.997 | 4.3 |
Regan | 1966 | 21 | 7 | 0.750 | 1 | 1.62 | 88 | 6.82 | 0.934 | 5.0 |
Hiller | 1973 | 38 | 0 | 1.000 | 0 | 1.44 | 124 | 8.92 | 1.021 | 8.1 |
Tekulve | 1979 | 31 | 6 | 0.838 | 8 | 2.79 | 75 | 5.00 | 1.176 | 3.2 |
Hernandez | 1984 | 32 | 1 | 0.970 | 0 | 1.92 | 112 | 7.19 | 0.941 | 4.8 |
Eichhorn | 1986 | 10 | 4 | 0.714 | 7 | 1.72 | 166 | 9.52 | 0.955 | 7.4 |
Wetteland | 1993 | 43 | 1 | 0.977 | 0 | 1.37 | 113 | 11.95 | 1.008 | 4.2 |
Davis | 2014 | 3 | 0 | 1.000 | 33 | 1.00 | 109 | 13.60 | 0.847 | 3.7 |
No comments:
Post a Comment