Monday, July 20, 2015

The Fastest To 500 K's!

Chapman deserves a spot here for the K's alone!

Part 1


Pitcher Year GP GF GF% IP W L
Konstanty 1950 74 62 0.838 152.0 16 7
Wilhelm 1952 71 32 0.451 159.1 15 3
Face 1959 57 47 0.825 93.1 18 1
McDaniel 1960 63 47 0.746 104.1 12 4
Arroyo 1961 65 54 0.831 119.0 15 5
Radatz 1963 66 58 0.879 131.1 15 6
Perranoski 1963 69 47 0.681 129.0 16 3
Miller 1965 67 55 0.821 112.1 14 7
Regan 1966 65 48 0.738 116.2 14 1
Hiller 1973 65 60 0.923 125.1 10 5
Tekulve 1979 94 67 0.713 134.1 10 8
Hernandez 1984 80 68 0.850 140.1 9 3
Eichhorn 1986 69 38 0.551 157.0 14 6
Wetteland 1993 70 58 0.829 85.1 9 3
Davis 2014 70 11 0.157 72.0 9 2
Chapman 2012 68 52 0.765 71.2 5 5

Part 2

Pitcher Year S BS S% H ERA K K/9 WHIP WAR
Konstanty 1950 22 4 0.846 0 2.66 56 3.32 1.039 4.7
Wilhelm 1952 11 1 0.917 1 2.43 108 6.11 1.155 2.7
Face 1959 10 9 0.526 1 2.70 69 6.67 1.243 3.2
McDaniel 1960 26 6 0.813 1 1.29 95 8.21 0.863 6.0
Arroyo 1961 29 10 0.744 1 2.19 87 6.58 1.109 3.3
Radatz 1963 25 3 0.893 0 1.97 162 11.00 1.096 5.7
Perranoski 1963 21 8 0.724 0 1.67 75 5.23 1.202 4.5
Miller 1965 24 1 0.960 1 1.89 104 7.80 0.997 4.3
Regan 1966 21 7 0.750 1 1.62 88 6.82 0.934 5.0
Hiller 1973 38 0 1.000 0 1.44 124 8.92 1.021 8.1
Tekulve 1979 31 6 0.838 8 2.79 75 5.00 1.176 3.2
Hernandez 1984 32 1 0.970 0 1.92 112 7.19 0.941 4.8
Eichhorn 1986 10 4 0.714 7 1.72 166 9.52 0.955 7.4
Wetteland 1993 43 1 0.977 0 1.37 113 11.95 1.008 4.2
Davis 2014 3 0 1.000 33 1.00 109 13.60 0.847 3.7
Chapman 2012 38 5 0.884 6 1.51 122 15.32 0.809 3.6


References

Baseball Reference (Baseball-Reference.com) http://www.baseball-reference.com/

No comments:

Post a Comment