So prior to entering the prestigious Wimbledon event (where he exited in the second round last year), Roger Federer's performance this year compared to last:
| Event | 2013 | 2014 |
| Brisbane | DNP | F |
| Australia | SF | SF |
| Davis Cup (Jan) | DNP | 1-0 |
| Rotterdam | QF | DNP |
| Dubai | SF | W |
| Indian Wells | QF | F |
| Miami | DNP | QF |
| Davis Cup (April) | DNP | 2-0 |
| Madrid | R16 | DNP |
| Monte Carlo | DNP | F |
| Rome | F | R32 |
| Roland Garros | QF | 4R |
| Halle | W | W |
| Events Entered | 8 | 9 |
| Davis Cup Ties | 0 | 2 |
| Matches Played | 33 | 41 |
| Overall (W-L) | 26-7 | 34-7 |
| W % | 0.788 | 0.829 |
| Titles Won | 1 | 2 |
| Finals Or Better Reached | 2 | 5 |
| SF " " " | 4 | 6 |
| QF " " " | 7 | 7 |
| Losses Prior To QF | 1 | 2 |
No comments:
Post a Comment